Antigua and Barbuda | Bahamas | Barbados |
Belize | Canada | Costa Rica |
Cuba | Dominica | Dominican Republic |
El Salvador | Grenada | Guatemala |
Haiti | Honduras | Jamaica |
Mexico | Nicaragua | Panama |
Saint Kitts and Nevis | Saint Lucia | Saint Vincent and the Grenadines |
Trinidad and Tobago | United States |
Country | Capital | Area | Population |
---|---|---|---|
United States of America | Washington | 9,629,091 km2 | 327 million people |
Mexico | Mexico City | 1,964,375 km2 | 126 million people |
Canada | Ottawa | 9,984,670 km2 | 37 million people |
Guatemala | Guatemala City | 108,889 km2 | 17 million people |
Cuba | Havana | 109,886 km2 | 11 million people |
Haiti | Port au Prince | 27,750 km2 | 11 million people |
Dominican Republic | Santo Domingo | 48,671 km2 | 10 million people |
Honduras | Tegucigalpa | 112,492 km2 | 9 million people |
Nicaragua | Managua | 130,373 km2 | 6 million people |
El Salvador | San Salvador | 21,041 km2 | 6 million people |
Costa Rica | San José | 51,100 km2 | 4 million people |
Panama | Panama City | 75,417 km2 | 4 million people |
Jamaica | Kingston | 10,991 km2 | 2 million people |
Trinidad and Tobago | Port of Spain | 5,130 km2 | 1 million people |
Belize | Belmopan | 22,966 km2 | 383,056 people |
Bahamas | Nassau | 13,943 km2 | 385,629 people |
Barbados | Bridgetown | 430 km2 | 286,640 people |
Saint Lucia | Castries | 539 km2 | 181,887 people |
Grenada | St. George’s | 344 km2 | 111,453 people |
Saint Vincent and the Grenadines | Kingstown | 389 km2 | 110,210 people |
Antigua and Barbuda | St. John’s | 442 km2 | 96, 284 people |
Dominica | Roseau | 751 km2 | 71,625 people |
Saint Kitts and Nevis | Basseterre | 261 km2 | 52, 440 people |
Language | Spoken in | Number of Speakers |
---|---|---|
English | United States Canada Mexico Parts of Central America Some Caribbean Islands |
334 million |
Spanish | Mexico United States Cuba Dominican Republic Central America Caribbean Islands |
125 million |
French | Canada Haiti |
18 million |
Chinese | United States Canada Mexico |
2-3 million |
Nahuatl | Mexico | 2 million |
Tagalog | United States Canada |
2 million |
Vietnamese | United States Canada |
1.4 million |
German | United States Canada |
1.3 million |
Korean | United States Canada |
1.2 million |
Italian | United States Canada |
1 million |